|
RCF ND650 90W AES 1.4" Neodymium Compression Driver 16 Ohm
The ND650 is a high frequency performance 2.5-inch diaphragm compression driver with a 1.4-inch exit throat featuring several state of the art technologies.
The diaphragm is precision formed from pure titanium.
The suspension is based on a vented polyester design for low distortion.
Voice coil assembly is designed using high temperature kapton former.
Applications:
Perfect driver for professional high performance applications
High power 2-way and multiple way long throw systems
Medium and large format line arrays
Very flexible and easy to crossover
Very good linearity in combination with RCF HF94 and HF64 horns
Main Features:
- 2.5-inch Diaphragm, 1.4-inch Exit Throat / Pure Titanium Compression Driver
- 180W continuous program power handling
- Frequency range: 700Hz - 20kHz
- 3-slot optimized geometry phase plug
- Titanium diaphragm
- Copper inductance ring for extended response
- Vented, damped, low distortion suspension system
- Neodymium magnet assembly
General Specifications | |
Exit Throat Diameter: | 35.5 / 1.4 mm/inch |
Rated Impedance: | 8 Ω |
Power handling capacity continuous program1: | 180 W AES |
Power handling capacity AES2: | 90 W AES |
Sensitivity: | 110 dB |
Frequency Range: | 700 Hz ÷ 20000 Hz |
Diaphragm Material: | Pure titanium |
Suspension Material: | Polyester |
Suspension Design: | Flat |
Minimum Impedance: | (at 2.5kHz) 7.5 Ω |
Voice Coil Diameter: | 63.7 / 2.5 mm/inch |
Voice Coil Material: | Edgewound aluminium |
Voice Coil Former Design: | Straight kapton |
Number of layers: | 1 - outside |
BL Factor: | 10.4 T · m |
Flux Density: | 2 T |
Phase Plug Design: | 3 slots |
Phase Plug Material: | Aluminium |
Magnetics: | Neodymium |
Voice Coil Demodulation: | Copper ring |
Mounting information | |
Overall diameter: | 115 / 4.5 mm/inch |
Overall height: | 46 / 1.8 mm/inch |
Mounting 4 × 5 mm holes at 90°: | 101.6 / 4.0 mm/inch |
Net weight: | 1.8 / 3.9 kg/lbs |
Shipping information | |
Package height: | 8.5 / / 3.3 mm/inch |
Package width: | 16 / 6.3 mm/inch |
Package depth: | 16 / 6.3 mm/inch |
Shipping weight: | 2.1 / 4.6 kg/lbs |
Other RCF products similar to RCF ND650 90W AES 1.4" Neodymium Compression Driver 16 Ohm: |
|